NGX Stock Fundamentals
P/E ratio, EPS, ROE, dividend yield and market cap for 125 Nigerian Exchange listed stocks.
| Symbol | Company | Signal | P/E | EPS | ROE % | Div % | P/B | Mkt Cap | Score |
|---|---|---|---|---|---|---|---|---|---|
| ALEX | ALUMINIUM EXTRUSION IND. PLC. | SELL | -8.20 | — | -9.76 | — | 0.80 | ₦2.18B | |
| CUTIX | CUTIX PLC. | SELL | -450.10 | — | -1.36 | 3.27 | 6.10 | ₦22.40B | |
| DANGCEM | DANGOTE CEMENT PLC | BUY | 17.70 | 66.67 | 40.11 | 3.81 | 7.10 | ₦19.77T | |
| PZ | P Z CUSSONS NIGERIA PLC. | BUY | 10.50 | 9.04 | 165.71 | — | 17.40 | ₦348.61B | |
| UNIVINSURE | UNIVERSAL INSURANCE PLC | BUY | 3.90 | 0.28 | 23.08 | — | 0.90 | ₦17.60B | |
| UPL | UNIVERSITY PRESS PLC. | BUY | 11.70 | 0.45 | 5.13 | 2.83 | 0.60 | ₦2.44B | |
| REDSTAREX | RED STAR EXPRESS PLC | HOLD | 33.40 | 0.92 | 16.17 | 1.14 | 5.40 | ₦29.25B | |
| AFRIPRUD | AFRICA PRUDENTIAL PLC | BUY | 19.30 | 0.69 | 20.21 | 3.76 | 3.90 | ₦53.20B | |
| JAPAULGOLD | JAPAUL GOLD & VENTURES PLC | HOLD | 44.50 | 0.08 | 6.07 | 1.15 | 2.70 | ₦47.92B | |
| SEPLAT | SEPLAT ENERGY PLC | HOLD | 29.81 | 385.61 | 8.05 | 2.08 | 2.40 | ₦6.76T | |
| UNIONDICON | UNION DICON SALT PLC. | SELL | 140.70 | 0.17 | -3.41 | — | -4.80 | ₦6.49B | |
| UCAP | UNITED CAPITAL PLC | BUY | 10.40 | 1.78 | 19.23 | 5.39 | 2.00 | ₦325.80B | |
| CORNERST | CORNERSTONE INSURANCE PLC | BUY | 12.70 | 0.46 | 11.81 | 4.66 | 1.50 | ₦104.63B | |
| NSLTECH | SECURE ELECTRONIC TECHNOLOGY PLC | SELL | -29.80 | — | -4.70 | — | 1.40 | ₦4.84B | |
| ABCTRANS | ASSOCIATED BUS COMPANY PLC | BUY | 15.40 | 0.40 | 47.40 | 0.97 | 7.30 | ₦14.83B | |
| FTNCOCOA | FTN COCOA PROCESSORS PLC | HOLD | 25.30 | 0.33 | 113.04 | — | 28.60 | ₦32.37B | |
| GEREGU | GEREGU POWER PLC | HOLD | 149.60 | 7.57 | 31.15 | 0.79 | 46.60 | ₦2.83T | |
| THOMASWY | THOMAS WYATT NIG. PLC. | SELL | -24.80 | — | -5.65 | — | 1.40 | ₦605.00M | |
| JULI | JULI PLC. | SELL | 47.70 | 0.15 | 3.98 | — | 1.90 | ₦1.45B | |
| ELLAHLAKES | ELLAH LAKES PLC. | SELL | -12.80 | — | -16.41 | — | 2.10 | ₦38.00B | |
| INTBREW | INTERNATIONAL BREWERIES PLC. | SELL | 46.20 | 0.24 | 8.01 | — | 3.70 | ₦2.11T | |
| SFSREIT | SFS REAL ESTATE INVESTMENT TRUST | BUY | 12.60 | 33.23 | 10.32 | 6.76 | 1.30 | ₦8.38B | |
| JBERGER | JULIUS BERGER NIG. PLC. | HOLD | 17.30 | 17.97 | 9.83 | 1.37 | 1.70 | ₦497.28B | |
| OANDO | OANDO PLC | HOLD | 2.90 | 16.55 | -48.28 | — | -1.40 | ₦700.30B | |
| ETERNA | ETERNA PLC. | BUY | 18.10 | 1.66 | 39.78 | 1.67 | 7.20 | ₦65.04B | |
| FCMB | FCMB GROUP PLC. | BUY | 4.30 | 2.57 | 20.93 | 4.98 | 0.90 | ₦748.58B | |
| LIVINGTRUST | LIVINGTRUST MORTGAGE BANK PLC | BUY | 19.60 | 0.20 | 19.90 | 2.02 | 3.90 | ₦19.80B | |
| ARADEL | ARADEL HOLDINGS PLC | BUY | 19.10 | 91.62 | 25.65 | 1.71 | 4.90 | ₦7.60T | |
| JOHNHOLT | JOHN HOLT PLC. | BUY | 8.40 | 1.77 | 13.10 | — | 1.10 | ₦5.80B | |
| GTCO | GUARANTY TRUST HOLDING COMPANY PLC | BUY | 6.10 | 22.27 | 22.95 | 9.39 | 1.40 | ₦4.93T | |
| NCR | NCR (NIGERIA) PLC. | SELL | 98.10 | 1.64 | -3.98 | — | -3.90 | ₦17.41B | |
| MULTIVERSE | MULTIVERSE MINING AND EXPLORATION PLC | BUY | 17.90 | 1.43 | 34.64 | 0.39 | 6.20 | ₦10.93B | |
| FTGINSURE | FORTIS GLOBAL INSURANCE PLC | SELL | -7.60 | — | -18.42 | — | 1.40 | ₦12.91B | |
| LASACO | LASACO ASSURANCE PLC. | SELL | -13.00 | — | -7.69 | — | 1.00 | ₦22.28B | |
| NAHCO | NIGERIAN AVIATION HANDLING COMPANY PLC | BUY | 23.80 | 7.96 | 57.98 | 2.89 | 13.80 | ₦422.11B | |
| ROYALEX | ROYAL EXCHANGE PLC. | BUY | 15.00 | 0.10 | 12.00 | — | 1.80 | ₦12.15B | |
| VITAFOAM | VITAFOAM NIG PLC. | BUY | 18.10 | 10.72 | 42.54 | 1.29 | 7.70 | ₦291.20B | |
| BUAFOODS | BUA FOODS PLC | HOLD | 32.50 | 29.75 | 62.46 | 2.90 | 20.30 | ₦17.41T | |
| UNITYBNK | UNITY BANK PLC | BUY | -0.20 | — | 20.00 | — | -0.04 | ₦17.65B | |
| UNILEVER | UNILEVER NIGERIA PLC. | BUY | 26.60 | 5.86 | 29.32 | 2.40 | 7.80 | ₦896.22B | |
| CWG | CWG PLC | BUY | 11.10 | 1.98 | 47.75 | 3.18 | 5.30 | ₦54.03B | |
| CHELLARAM | CHELLARAMS PLC. | HOLD | 20.60 | 0.64 | 10.68 | — | 2.20 | ₦9.54B | |
| SUNUASSUR | SUNU ASSURANCES NIGERIA PLC. | HOLD | 24.20 | 0.19 | 7.44 | 2.23 | 1.80 | ₦26.03B | |
| UBA | UNITED BANK FOR AFRICA PLC | BUY | 5.90 | 7.39 | 8.47 | — | 0.50 | ₦1.91T | |
| NIDF | CHAPEL HILL DENHAM NIG. INFRAS DEBT FUND | BUY | 6.48 | 19.61 | 17.97 | 15.40 | 1.16 | ₦151.94B | |
| WAPCO | LAFARGE AFRICA PLC. | BUY | 16.50 | 20.00 | 40.61 | 3.64 | 6.70 | ₦5.15T | |
| FIDELITYBK | FIDELITY BANK PLC | BUY | 5.80 | 3.55 | 15.52 | — | 0.90 | ₦1.26T | |
| RTBRISCOE | R T BRISCOE PLC. | HOLD | 5.30 | 2.80 | -66.04 | — | -3.50 | ₦17.48B | |
| ABBEYBDS | ABBEY MORTGAGE BANK PLC | HOLD | 37.40 | 0.25 | 22.19 | 1.28 | 8.30 | ₦86.31B | |
| FIDSON | FIDSON HEALTHCARE PLC | HOLD | 29.30 | 4.66 | 32.08 | 1.10 | 9.40 | ₦327.60B | |
| HONYFLOUR | HONEYWELL FLOUR MILL PLC | BUY | 8.80 | 2.09 | 30.68 | — | 2.70 | ₦145.52B | |
| MCNICHOLS | MCNICHOLS PLC | HOLD | 20.40 | 0.38 | 40.20 | 0.52 | 8.20 | ₦8.64B | |
| UPDCREIT | UPDC REAL ESTATE INVESTMENT TRUST | BUY | 5.90 | 1.71 | 11.86 | 5.45 | 0.70 | ₦26.95B | |
| MEYER | MEYER PLC. | HOLD | 23.50 | 0.88 | 19.15 | 2.18 | 4.50 | ₦10.25B | |
| NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | HOLD | 46.00 | 0.23 | 35.87 | — | 16.50 | ₦45.29B | |
| PREMPAINTS | PREMIER PAINTS PLC. | SELL | -1193.60 | — | 1.54 | — | -18.40 | ₦4.15B | |
| NEM | NEM INSURANCE PLC | BUY | 10.00 | 3.00 | 17.00 | 5.00 | 1.70 | ₦150.49B | |
| TRANSCOHOT | TRANSCORP HOTELS PLC | HOLD | 101.70 | 2.20 | 25.27 | 0.58 | 25.70 | ₦2.29T | |
| UHOMREIT | UH REAL ESTATE INVESTMENT TRUST | BUY | 0.90 | 94.11 | 66.67 | 5.96 | 0.60 | ₦15.93B | |
| STANBIC | STANBIC IBTC HOLDINGS PLC | BUY | 6.40 | 25.63 | 32.81 | 3.96 | 2.10 | ₦2.61T | |
| TIP | THE INITIATES PLC | BUY | 6.00 | 4.73 | 61.67 | 0.35 | 3.70 | ₦24.83B | |
| ETI | ECOBANK TRANSNATIONAL INCORPORATED | BUY | 4.00 | 24.35 | 20.00 | 2.24 | 0.80 | ₦2.31T | |
| MULTITREX | MULTI-TREX INTEGRATED FOODS PLC | SELL | -4.80 | — | -4.17 | — | 0.20 | ₦2.24B | |
| UPDC | UPDC PLC | SELL | 74.30 | 0.05 | 9.15 | 0.27 | 6.80 | ₦72.38B | |
| DANGSUGAR | DANGOTE SUGAR REFINERY PLC | SELL | -41.10 | — | -14.36 | — | 5.90 | ₦854.53B | |
| AUSTINLAZ | AUSTIN LAZ & COMPANY PLC | SELL | -255.10 | — | -1.14 | — | 2.90 | ₦3.94B | |
| MTNN | MTN NIGERIA COMMUNICATIONS PLC | BUY | 12.00 | 63.58 | 147.50 | 3.93 | 17.70 | ₦16.00T | |
| WAPIC | CORONATION INSURANCE PLC | BUY | 9.50 | 0.29 | 13.68 | — | 1.30 | ₦64.54B | |
| CADBURY | CADBURY NIGERIA PLC. | HOLD | 23.70 | 2.91 | 38.82 | — | 9.20 | ₦157.34B | |
| GUINNESS | GUINNESS NIG PLC | HOLD | 28.60 | 14.08 | 57.34 | 0.99 | 16.40 | ₦881.85B | |
| SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | SELL | 116.00 | 0.02 | 1.98 | — | 2.30 | ₦32.72B | |
| MOFIREIF | MOFI REAL ESTATE INVESTMENT FUND | BUY | 8.52 | 11.74 | 11.30 | — | 0.96 | ₦250.00B | |
| CHAMPION | CHAMPION BREW. PLC. | SELL | 100.90 | 0.13 | 2.87 | 0.53 | 2.90 | ₦148.34B | |
| GUINEAINS | GUINEA INSURANCE PLC. | SELL | -68.60 | — | -2.48 | — | 1.70 | ₦8.90B | |
| NREIT | NIGERIA REAL ESTATE INV. TRUST FUND | BUY | 6.53 | 15.78 | 13.70 | — | 0.89 | ₦163.63B | |
| CILEASING | C & I LEASING PLC. | BUY | 7.30 | 0.84 | 5.48 | 1.63 | 0.40 | ₦17.99B | |
| IMG | INDUSTRIAL & MEDICAL GASES NIGERIA PLC | HOLD | 27.70 | 1.38 | 8.30 | 1.31 | 2.30 | ₦27.85B | |
| ZENITHBANK | ZENITH BANK PLC | BUY | 4.90 | 25.34 | 20.41 | 8.05 | 1.00 | ₦5.13T | |
| DAARCOMM | DAAR COMMUNICATIONS PLC | SELL | -35.30 | — | -2.55 | — | 0.90 | ₦14.40B | |
| BUACEMENT | BUA CEMENT PLC | BUY | 28.40 | 13.31 | 53.17 | 2.65 | 15.10 | ₦12.80T | |
| NGXGROUP | NIGERIAN EXCHANGE GROUP | HOLD | 28.80 | 4.76 | 21.18 | 1.64 | 6.10 | ₦358.78B | |
| NPFMCRFBK | NPF MICROFINANCE BANK PLC | BUY | 11.10 | 0.49 | 18.02 | 3.67 | 2.00 | ₦31.16B | |
| ACADEMY | ACADEMY PRESS PLC. | SELL | 56.10 | 0.15 | 11.41 | 1.52 | 6.40 | ₦8.30B | |
| WEMABANK | WEMA BANK PLC. | BUY | 6.20 | 4.84 | 30.65 | 4.17 | 1.90 | ₦1.20T | |
| CAP | CAP PLC | BUY | 23.10 | 7.58 | 38.96 | 2.28 | 9.00 | ₦142.66B | |
| NB | NIGERIAN BREW. PLC. | HOLD | 22.40 | 3.57 | 17.86 | — | 4.00 | ₦2.48T | |
| MBENEFIT | MUTUAL BENEFITS ASSURANCE PLC. | BUY | 4.40 | 0.97 | 29.55 | 0.47 | 1.30 | ₦84.06B | |
| NASCON | NASCON ALLIED INDUSTRIES PLC | BUY | 16.60 | 13.22 | 43.98 | 2.73 | 7.30 | ₦593.18B | |
| FIRSTHOLDCO | FIRST HOLDCO PLC | BUY | 11.40 | 5.44 | 7.02 | — | 0.80 | ₦2.76T | |
| IKEJAHOTEL | IKEJA HOTEL PLC | BUY | 6.70 | 6.57 | 31.34 | 0.89 | 2.10 | ₦95.14B | |
| CAVERTON | CAVERTON OFFSHORE SUPPORT GRP PLC | BUY | -1.70 | — | 129.41 | — | -2.20 | ₦20.10B | |
| ETRANZACT | E-TRANZACT INTERNATIONAL PLC | SELL | 70.60 | 0.25 | 13.88 | 0.69 | 9.80 | ₦165.60B | |
| MAYBAKER | MAY & BAKER NIGERIA PLC. | BUY | 17.80 | 2.64 | 30.34 | 0.85 | 5.40 | ₦81.09B | |
| PRESCO | PRESCO PLC | HOLD | 21.80 | 105.50 | 25.69 | 1.27 | 5.60 | ₦2.68T | |
| CONHALLPLC | CONSOLIDATED HALLMARK HOLDINGS PLC | BUY | 7.70 | 0.78 | 20.78 | 4.98 | 1.60 | ₦68.51B | |
| LEARNAFRCA | LEARN AFRICA PLC | BUY | 12.30 | 0.93 | 17.89 | 2.71 | 2.20 | ₦9.98B | |
| REGALINS | REGENCY ASSURANCE PLC | HOLD | 26.10 | 0.04 | 4.21 | — | 1.10 | ₦16.17B | |
| CONOIL | CONOIL PLC | SELL | 67.00 | 2.90 | 5.07 | 1.80 | 3.40 | ₦134.63B | |
| LINKASSURE | LINKAGE ASSURANCE PLC | BUY | 3.90 | 0.46 | 15.38 | — | 0.60 | ₦31.60B | |
| ACCESSCORP | ACCESS HOLDINGS PLC | BUY | 1.70 | 13.88 | 17.65 | — | 0.30 | ₦1.27T | |
| INFINITY | INFINITY TRUST MORTGAGE BANK PLC | HOLD | 25.90 | 0.36 | 27.03 | 1.87 | 7.00 | ₦77.99B | |
| UACN | U A C N PLC. | HOLD | 25.60 | 7.06 | 25.39 | 0.55 | 6.50 | ₦511.78B | |
| OKOMUOIL | OKOMU OIL PALM PLC. | BUY | 27.90 | 62.72 | 82.80 | 3.14 | 23.10 | ₦1.67T | |
| JAIZBANK | JAIZ BANK PLC | BUY | 12.30 | 0.70 | 31.71 | 1.29 | 3.90 | ₦379.01B | |
| CNIF | CORONATION INFRASTRUCTURE FUND | BUY | 4.96 | 22.20 | 20.05 | — | 0.99 | ₦9.67B | |
| PRESTIGE | PRESTIGE ASSURANCE PLC | HOLD | 34.40 | 0.04 | 2.62 | — | 0.90 | ₦19.61B | |
| TRANSPOWER | TRANSCORP POWER PLC | BUY | 20.80 | 11.80 | 41.35 | 2.24 | 8.60 | ₦1.84T | |
| VANLEER | GREIF NIGERIA PLC | SELL | — | -0.74 | -29.72 | — | 2.20 | ₦232.39M | |
| ENAMELWA | NIGERIAN ENAMELWARE PLC. | HOLD | -63.70 | — | 5.65 | — | -3.60 | ₦2.81B | |
| NESTLE | NESTLE NIGERIA PLC. | HOLD | 21.80 | 143.35 | 220.18 | — | 48.00 | ₦2.48T | |
| DEAPCAP | DEAP CAPITAL MANAGEMENT & TRUST PLC | SELL | -70.50 | — | -9.65 | — | 6.80 | ₦8.10B | |
| OMATEK | OMATEK VENTURES PLC | SELL | -97.70 | — | -10.24 | — | 10.00 | ₦5.97B | |
| TOTAL | TOTALENERGIES MARKETING NIGERIA PLC | SELL | -17.30 | — | -26.01 | — | 4.50 | ₦217.29B | |
| TRANSCORP | TRANSNATIONAL CORPORATION PLC | BUY | 5.00 | 8.60 | 34.00 | 4.65 | 1.70 | ₦436.97B | |
| CUSTODIAN | CUSTODIAN INVESTMENT PLC | BUY | 6.90 | 12.03 | 33.33 | 2.71 | 2.30 | ₦488.19B | |
| MECURE | MECURE INDUSTRIES PLC | HOLD | 52.50 | 1.81 | 34.10 | 0.34 | 17.90 | ₦379.60B | |
| VERITASKAP | VERITAS KAPITAL ASSURANCE PLC | BUY | 6.00 | 0.26 | 20.00 | — | 1.20 | ₦22.19B | |
| BETAGLAS | BETA GLASS PLC. | BUY | 10.90 | 51.63 | 29.36 | 1.28 | 3.20 | ₦337.66B | |
| STERLINGNG | STERLING FINANCIAL HOLDINGS COMPANY PLC | BUY | 6.40 | 1.20 | 15.63 | — | 1.00 | ₦544.59B | |
| CHAMS | CHAMS HOLDING COMPANY PLC | HOLD | 47.90 | 0.08 | 5.43 | 0.74 | 2.60 | ₦36.90B | |
| SKYAVN | SKYWAY AVIATION HANDLING COMPANY PLC | HOLD | 24.80 | 6.28 | 13.31 | 0.77 | 3.30 | ₦210.82B | |
| BERGER | BERGER PAINTS PLC | HOLD | 24.90 | 5.93 | 31.73 | 1.12 | 7.90 | ₦42.78B | |
| INTENEGINS | INTERNATIONAL ENERGY INSURANCE PLC | HOLD | 37.10 | 0.20 | 5.12 | — | 1.90 | ₦16.72B | |
| VFDGROUP | VFD GROUP PLC | HOLD | 17.30 | 0.61 | 7.51 | 2.38 | 1.30 | ₦141.89B | |
| AIICO | AIICO INSURANCE PLC. | BUY | 9.00 | 0.50 | 17.78 | 1.56 | 1.60 | ₦164.72B |
No stocks found matching your search.
Understanding NGX Stock Fundamentals
Fundamental analysis helps Nigerian investors assess the intrinsic value of NGX listed stocks beyond daily price movements.
P/E Ratio
Price divided by earnings per share. Lower values may indicate undervaluation.
EPS
Earnings Per Share — company profit divided by outstanding shares.
ROE
Return on Equity — how efficiently a company uses shareholder funds to generate profit.
Dividend Yield
Annual dividend as a percentage of the stock price.
P/B Ratio
Price-to-Book — compares market value to book value of assets.
Market Cap
Total market value of all outstanding shares of the company.
Frequently Asked Questions
A P/E ratio below 10 is generally considered low (potentially undervalued) for NGX stocks, while ratios above 20 may indicate growth expectations. Banking stocks typically trade at lower P/E ratios (5–12) compared to consumer goods companies (15–30). Always compare within the same sector.
EPS (Earnings Per Share) is the portion of a company's profit allocated to each outstanding share. For NGX-listed companies, EPS is reported in Naira (₦). A consistently growing EPS indicates improving profitability. Negative EPS means the company is running at a loss.
Return on Equity (ROE) measures how effectively management uses shareholders' capital to generate profit. An ROE above 15% is generally considered strong for Nigerian companies. Low or negative ROE may signal operational challenges.
Dividend yield varies across NGX listed companies. Banks like GTCO and Zenith Bank, as well as consumer goods companies, have historically offered strong dividend payments. Sort the table by the 'Div %' column to see the current highest-yielding stocks.
The fundamental score (out of 100) is a composite rating calculated from P/E ratio, EPS, ROE, dividend yield, P/B ratio, and debt-to-equity. Scores above 60 are generally considered good; scores below 40 may warrant caution.
Market cap is the total value of all a company's outstanding shares (share price × shares outstanding). Large-cap stocks like MTNN (MTN Nigeria) and Airtel Africa have market caps in the trillions of Naira and are generally considered lower-risk than small-cap stocks.