81 Dollar to Naira Black Market Rate Today - US Dollars to Naira
81 USD to Naira Rate with Currency Converter
Forex News
Ukraine's Drones Take Aim at Russia's Oil Heartbeat
ABOKI FOREX
36 sec ago
Fugitive Chinese Gang Leader Caught and Extradited by Nigeria
ABOKI FOREX
1 hrs ago
Bolivia's Lithium Politics: Quiroga Throws Down the Gauntlet
ABOKI FOREX
2 hrs ago
Dollar Bounces Back After Powell's Rate Cut Hint
ABOKI FOREX
3 hrs ago
Crypto in the Mix: Japan's Finance Minister Weighs In
ABOKI FOREX
4 hrs ago
Naira Takes a Tumble as Dollar Holds Steady
ABOKI FOREX
5 hrs ago
Gold Takes a Dive as U.S. PPI Data Catches Traders Off Guard
ABOKI FOREX
6 hrs ago
Cement Storm Brewing in Kebbi as MSM Group Unveils Mega Factory Plans
ABOKI FOREX
7 hrs ago
Musk's xAI Takes on Tech Titans: A High-Stakes Antitrust Showdown
ABOKI FOREX
8 hrs ago
US Government Eyes More Equity Stakes After Intel Deal
ABOKI FOREX
9 hrs ago
Eighty One US Dollar to NGN Compared to Other Currencies
Conversion | Black Market Rate in Naira |
---|---|
Eighty One US Dollar to Naira | 124,740 |
Eighty One Australian Dollar to Naira | 72,900 |
Eighty One Pound to Naira | 170,100 |
Eighty One Euro to Naira | 144,585 |
Eighty One Canadian Dollar to Naira | 93,150 |
Eighty One Rand to Naira | 6,480 |
Eighty One Dirham to Naira | 32,400 |
Eighty One Yuan to Naira | 16,605 |
Eighty One Cedi to Naira | 9,720 |
Eighty One XOF to Naira | 210,600 |
Eighty One XAF to Naira | 195,210 |
Dollars to Naira Currency Conversion Table
Amount in Dollar ($) | Black Market Rate in Naira |
---|---|
1 US Dollar ($1) to Naira | 1,540 |
5 US Dollar ($5) to Naira | 7,700 |
10 US Dollar ($10) to Naira | 15,400 |
20 US Dollar ($20) to Naira | 30,800 |
50 US Dollar ($50) to Naira | 77,000 |
100 US Dollar ($100) to Naira | 154,000 |
200 US Dollar ($200) to Naira | 308,000 |
300 US Dollar ($300) to Naira | 462,000 |
400 US Dollar ($400) to Naira | 616,000 |
500 US Dollar ($500) to Naira | 770,000 |
600 US Dollar ($600) to Naira | 924,000 |
800 US Dollar ($800) to Naira | 1,232,000 |
1000 US Dollar ($1000) to Naira | 1,540,000 |
5000 US Dollar ($5000) to Naira | 7,700,000 |
10000 US Dollar ($10000) to Naira | 15,400,000 |
Popular Conversions
Q: Does Aboki Forex Trade (Exchange)
Currencies?
A: No, we do not trade any currency pair.
Q: Is AbokiFx the same with Aboki Forex?
A: No, This is Aboki Forex and we are not affiliated with Abokifx.
Q: How can I Exchange Currency?
A: Contact your local market or bank.
Q: Are the Black Market Rates accurate in all
Markets?
A: No, we try to provide the average rates in the local markets. Since the
market is not regulated prices will vary.
Q: What is the difference between CBN, I&E
and Black Market Rates?
A: The CBN rates are now the same with the I&E rates. The Black Market Rates
differs.