440009 Dollar to Naira Black Market Rate Today - US Dollars to Naira
440009 USD to Naira Rate with Currency Converter
Forex News
Sterling Soars Ahead of Bank of England’s Policy Decision
ABOKI FOREX
39 sec ago
Race Against Time: Nigerian Banks Turn to Private Investors Ahead of CBN Recapitalisation Deadline
ABOKI FOREX
1 hrs ago
Airtel Africa Teams Up with SpaceX's Starlink: A New Era of High-Speed Internet for Africa
ABOKI FOREX
2 hrs ago
Nigerians Brace for Electricity Tariff Hike: The Battle Between Power and Pockets
ABOKI FOREX
3 hrs ago
Europe Lures US Researchers with New €500 Million Incentives Amidst Trump's Science Struggles
ABOKI FOREX
4 hrs ago
Fuel Prices May Finally Drop: Hope on the Horizon for Nigerians
ABOKI FOREX
5 hrs ago
Nigeria's Electricity Subsidy Drama: Time to Pay Up?
ABOKI FOREX
6 hrs ago
OPEC+ Strikes Again: Oil Prices Plunge Amid Production Surge
ABOKI FOREX
7 hrs ago
CBN's Currency Spending Soars to N315 Billion in 2024
ABOKI FOREX
8 hrs ago
Naira Takes a Hit: Central Bank Faces $9 Billion Loss in 2024
ABOKI FOREX
9 hrs ago
Four Hundred Forty Thousand Nine US Dollar to NGN Compared to Other Currencies
Conversion | Black Market Rate in Naira |
---|---|
Four Hundred Forty Thousand Nine US Dollar to Naira | 699,614,310 |
Four Hundred Forty Thousand Nine Australian Dollar to Naira | 374,007,650 |
Four Hundred Forty Thousand Nine Pound to Naira | 928,418,990 |
Four Hundred Forty Thousand Nine Euro to Naira | 781,015,975 |
Four Hundred Forty Thousand Nine Canadian Dollar to Naira | 462,009,450 |
Four Hundred Forty Thousand Nine Rand to Naira | 35,200,720 |
Four Hundred Forty Thousand Nine Dirham to Naira | 176,003,600 |
Four Hundred Forty Thousand Nine Yuan to Naira | 88,001,800 |
Four Hundred Forty Thousand Nine Cedi to Naira | 39,600,810 |
Four Hundred Forty Thousand Nine XOF to Naira | 1,100,022,500 |
Four Hundred Forty Thousand Nine XAF to Naira | 1,034,021,150 |
Dollars to Naira Currency Conversion Table
Amount in Dollar ($) | Black Market Rate in Naira |
---|---|
1 US Dollar ($1) to Naira | 1,590 |
5 US Dollar ($5) to Naira | 7,950 |
10 US Dollar ($10) to Naira | 15,900 |
20 US Dollar ($20) to Naira | 31,800 |
50 US Dollar ($50) to Naira | 79,500 |
100 US Dollar ($100) to Naira | 159,000 |
200 US Dollar ($200) to Naira | 318,000 |
300 US Dollar ($300) to Naira | 477,000 |
400 US Dollar ($400) to Naira | 636,000 |
500 US Dollar ($500) to Naira | 795,000 |
600 US Dollar ($600) to Naira | 954,000 |
800 US Dollar ($800) to Naira | 1,272,000 |
1000 US Dollar ($1000) to Naira | 1,590,000 |
5000 US Dollar ($5000) to Naira | 7,950,000 |
10000 US Dollar ($10000) to Naira | 15,900,000 |
Popular Conversions
Q: Does Aboki Forex Trade (Exchange)
Currencies?
A: No, we do not trade any currency pair.
Q: Is AbokiFx the same with Aboki Forex?
A: No, This is Aboki Forex and we are not affiliated with Abokifx.
Q: How can I Exchange Currency?
A: Contact your local market or bank.
Q: Are the Black Market Rates accurate in all
Markets?
A: No, we try to provide the average rates in the local markets. Since the
market is not regulated prices will vary.
Q: What is the difference between CBN, I&E
and Black Market Rates?
A: The CBN rates are now the same with the I&E rates. The Black Market Rates
differs.