190 Dollar to Naira Black Market Rate Today - US Dollars to Naira
190 USD to Naira Rate with Currency Converter
Forex News
Dollar Dips as Tariffs and Retail Blues Shake Markets
ABOKI FOREX
46 sec ago
US-EU Trade Tensions Heat Up as Deal Looms
ABOKI FOREX
1 hrs ago
Financial Sector Shines Bright with N1.77 Trillion Boost in Q1 ’25
ABOKI FOREX
2 hrs ago
Job Cuts Hit UK Fastest Since February as Costs Keep Rising
ABOKI FOREX
3 hrs ago
Nigeria Opens Doors to Stablecoin Revolution
ABOKI FOREX
4 hrs ago
Singapore's Policy Showdown: Easing or Holding Steady?
ABOKI FOREX
5 hrs ago
Nigeria's Trade Game Changer: New Partnership Reportedly Set to Boost Exports
ABOKI FOREX
6 hrs ago
Small Caps Make Big Waves: Investors Turn to Europe's Smaller Firms
ABOKI FOREX
7 hrs ago
Rupee Faces Pressure Ahead of Big Week
ABOKI FOREX
8 hrs ago
Trade Deals Spark Market Optimism: Euro and Yen Shine Bright
ABOKI FOREX
9 hrs ago
One Hundred Ninety US Dollar to NGN Compared to Other Currencies
Conversion | Black Market Rate in Naira |
---|---|
One Hundred Ninety US Dollar to Naira | 290,700 |
One Hundred Ninety Australian Dollar to Naira | 171,000 |
One Hundred Ninety Pound to Naira | 397,100 |
One Hundred Ninety Euro to Naira | 337,250 |
One Hundred Ninety Canadian Dollar to Naira | 218,500 |
One Hundred Ninety Rand to Naira | 15,200 |
One Hundred Ninety Dirham to Naira | 76,000 |
One Hundred Ninety Yuan to Naira | 38,950 |
One Hundred Ninety Cedi to Naira | 19,000 |
One Hundred Ninety XOF to Naira | 497,800 |
One Hundred Ninety XAF to Naira | 461,700 |
Dollars to Naira Currency Conversion Table
Amount in Dollar ($) | Black Market Rate in Naira |
---|---|
1 US Dollar ($1) to Naira | 1,530 |
5 US Dollar ($5) to Naira | 7,650 |
10 US Dollar ($10) to Naira | 15,300 |
20 US Dollar ($20) to Naira | 30,600 |
50 US Dollar ($50) to Naira | 76,500 |
100 US Dollar ($100) to Naira | 153,000 |
200 US Dollar ($200) to Naira | 306,000 |
300 US Dollar ($300) to Naira | 459,000 |
400 US Dollar ($400) to Naira | 612,000 |
500 US Dollar ($500) to Naira | 765,000 |
600 US Dollar ($600) to Naira | 918,000 |
800 US Dollar ($800) to Naira | 1,224,000 |
1000 US Dollar ($1000) to Naira | 1,530,000 |
5000 US Dollar ($5000) to Naira | 7,650,000 |
10000 US Dollar ($10000) to Naira | 15,300,000 |
Popular Conversions
Q: Does Aboki Forex Trade (Exchange)
Currencies?
A: No, we do not trade any currency pair.
Q: Is AbokiFx the same with Aboki Forex?
A: No, This is Aboki Forex and we are not affiliated with Abokifx.
Q: How can I Exchange Currency?
A: Contact your local market or bank.
Q: Are the Black Market Rates accurate in all
Markets?
A: No, we try to provide the average rates in the local markets. Since the
market is not regulated prices will vary.
Q: What is the difference between CBN, I&E
and Black Market Rates?
A: The CBN rates are now the same with the I&E rates. The Black Market Rates
differs.