77 Dollar to Naira Black Market Rate Today - US Dollars to Naira
77 USD to Naira Rate with Currency Converter
Forex News
Cardoso: The Maestro of Nigeria's Monetary Renaissance
ABOKI FOREX
43 sec ago
Oil Prices Surge as Canadian Wildfires Disrupt Supply
ABOKI FOREX
2 hrs ago
Eurozone Manufacturing: Signs of Stabilization Amidst Tariff Fears
ABOKI FOREX
3 hrs ago
SEC Sounds Alarm on Silverkuun: Beware of Investment Imposters!
ABOKI FOREX
4 hrs ago
Nigeria's Central Bank Unveils New Instruments for Islamic Finance
ABOKI FOREX
5 hrs ago
Wall Street Predicts a Dollar Dive: What It Means for Investors
ABOKI FOREX
6 hrs ago
Naira Bounces Back: A Strong Start to the Week Against the Dollar
ABOKI FOREX
7 hrs ago
Treasuries Take a Tumble: 30-Year Yields Break the 5% Barrier
ABOKI FOREX
9 hrs ago
Oil Prices Dive as Trump Policies and OPEC+ Decisions Shake Up Market
ABOKI FOREX
10 hrs ago
Naira's New Dance: How Floating It Leads to Local Goldmines
ABOKI FOREX
12 hrs ago
Seventy Seven US Dollar to NGN Compared to Other Currencies
Conversion | Black Market Rate in Naira |
---|---|
Seventy Seven US Dollar to Naira | 123,970 |
Seventy Seven Australian Dollar to Naira | 69,300 |
Seventy Seven Pound to Naira | 164,780 |
Seventy Seven Euro to Naira | 137,060 |
Seventy Seven Canadian Dollar to Naira | 90,090 |
Seventy Seven Rand to Naira | 6,930 |
Seventy Seven Dirham to Naira | 32,340 |
Seventy Seven Yuan to Naira | 16,016 |
Seventy Seven Cedi to Naira | 7,700 |
Seventy Seven XOF to Naira | 204,050 |
Seventy Seven XAF to Naira | 188,650 |
Dollars to Naira Currency Conversion Table
Amount in Dollar ($) | Black Market Rate in Naira |
---|---|
1 US Dollar ($1) to Naira | 1,610 |
5 US Dollar ($5) to Naira | 8,050 |
10 US Dollar ($10) to Naira | 16,100 |
20 US Dollar ($20) to Naira | 32,200 |
50 US Dollar ($50) to Naira | 80,500 |
100 US Dollar ($100) to Naira | 161,000 |
200 US Dollar ($200) to Naira | 322,000 |
300 US Dollar ($300) to Naira | 483,000 |
400 US Dollar ($400) to Naira | 644,000 |
500 US Dollar ($500) to Naira | 805,000 |
600 US Dollar ($600) to Naira | 966,000 |
800 US Dollar ($800) to Naira | 1,288,000 |
1000 US Dollar ($1000) to Naira | 1,610,000 |
5000 US Dollar ($5000) to Naira | 8,050,000 |
10000 US Dollar ($10000) to Naira | 16,100,000 |
Popular Conversions
Q: Does Aboki Forex Trade (Exchange)
Currencies?
A: No, we do not trade any currency pair.
Q: Is AbokiFx the same with Aboki Forex?
A: No, This is Aboki Forex and we are not affiliated with Abokifx.
Q: How can I Exchange Currency?
A: Contact your local market or bank.
Q: Are the Black Market Rates accurate in all
Markets?
A: No, we try to provide the average rates in the local markets. Since the
market is not regulated prices will vary.
Q: What is the difference between CBN, I&E
and Black Market Rates?
A: The CBN rates are now the same with the I&E rates. The Black Market Rates
differs.